The OOCL Shipping Surcharge Code Description
May 25, 2024 at 10:11am • by CSC
Surcharge Code Description
|
Abbreviation |
Description |
| AAM | Advance Manifest Security Charge Amendment Fee (per Correction) |
| ACC | Alameda Corridor Charge |
| AFD | Tuticorin Feeder Surcharge |
| AMF | Inbound Bill of Lading Amendment Fee |
| AMS | Advance Manifest Security Charge |
| ARB | Arbitrary (Various) |
| BAF | Bunker Adjustment Factor |
| BUC | Bunker Charge |
| CAF | Currency Adjustment Factor |
| CBA | Charge for Bulk Agricultural Products (Non Palletized or Non Blocked) |
| CBD (Canada) | BC Carbon Tax Surcharge (Through Cargo on Rail - Destination) |
| CBL (Canada) | BC Carbon Tax Surcharge (Through Cargo on Rail- Origin) |
| CCF (Canada) | Canadian Currency Adjustment Factor |
| CCI | Port Tax |
| CFM | Advanced Fresh Air Management Plus (AFAM+) Charge |
| CFS | CFS Receiving Charge at Origin |
| CHD | Chassis Charge - (Destination) |
| CHO (for FE) CHS (for AUS/NZL) | Chassis Fee - (Origin) |
| CHS | Chassis Fee (USA) |
| CIF | Reefer container inspection Fee |
| CLE | Equipment Cleaning Fee |
| CSC | Container Service Charge |
| CSS | Carrier Security Charge (except cargo received at Taiwan) |
| CUS | Customs Clearance Fee |
| DCD | Documentation Fee |
| DCF | Inbound Documentation Fee |
| DDC | Destination Delivery Charge |
| DGC | Dangerous Goods Charge/Premium |
| DGI | Dangerous Goods Charge on Inland at Destination |
| DGO | Dangerous Goods Charge on Inland at Origin |
| DGS | Dangerous Goods Supervision |
| DOC | Outbound Documentation Fee |
| EDI | Electronic Data Interchange Fee |
| EHD | Equipment Handover Charge at Destination |
| EHL | Equipment Handover Charge at Origin |
| EIR | Equipment Interchange Receipt Fee |
| EMP | Equipment Maintenance Charge |
| ENA | EU24 Entry Summary Declaration Amendment Charge |
| ENF | ENS Filing Charge |
| EXC | Export Service Fee |
| GAS | Gulf of Aden Charge |
| GIC | Gate in Charge |
| GOC | Gate Out Charge |
| GOH | Garment On Hangers Premium |
| HCR | Hazardous Cargo Rail Surcharge |
| HQA | High Cube Additional |
| HSS | High Security Seal Charge |
| IFD | Inland Fuel Charge (USA) |
| IFD | Inland Fuel Surcharge at Destination |
| IFL | Inland Fuel Surcharge at Load |
| IRC | Railcar cabling services fee for refrigerated containers - Far East to Canada |
| LWR | Low Water Surcharge |
| MAR | MARPOL Surcharge (Environmentally Friendly Fuel) |
| NOX | Noxious Oxide Surcharge |
| ORC | Origin Receiving Charge |
| OWC | Overweight Container Charge |
| PAI | Port Access Charge - (for Brisbane Australia only) |
| PCS | Port Congestion Surcharge |
| PDU | Port Dues Charge |
| PNC | Panama Canal Transit Fee |
| PSF | CY Port Service Charge – (for Australia only) |
| PSS | Peak Season Surcharge |
| RSC | Seal Handling Charge |
| SEC | ISPS Security Charge in Europe |
| SED | Security Surcharge at Destination |
| SEO | Security Surcharge at Origin |
| SER | Temporal Electricity Charge |
| SMA | Security Manifest Amendment |
| SMD | Security Manifest Declaration |
| SPD | Swedish Port Dues |
| SPS | Shanghai Port Surcharge |
| SUZ | Suez Transit Fee |
| TAC | Tri-axle Chassis Charge |
| TAD | Transport - Additional at Destination |
| TAL | Transport - Additional at Origin |
| THC | Terminal Handling Charges at Origin (CY Cargo) |
| THC | Terminal Handling Charge at Origin |
| THD | Terminal Handling Charge at Destination |
| TOC | Taiwan Top Off Charge |
| TPI | Port Tax (Portugal) |
| TSC | Terminal Service Charge |
| VAS | Value Added Tax Surcharge |
| WHF | Wharfage (Houston/New Orleans) |
| WSC | Winter Surcharge |
Categories: Global Logistics Knowledge, Last:How LCL shipping works, Next:Ship from China to Indonesia Sea Freight